Harga kripto hari ini – Oktober 2026
Harga kripto
Bandingkan harga acuan, kapitalisasi pasar, pasokan, dan kinerja terbaru aset kripto.
Siap berinvestasi?Bandingkan platform kripto
| Pasokan beredar | Pasokan maksimum | RENTANG 52 MGG. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | US$82.839,64USD | +0,07%US$47,08 | US$35,8B | US$1,7T | +2,51% | -3,3% | -5,41% | -23,47% | 20,1M | 21M | US$58,6KUS$114,4K |
| EthereumETH | US$2.445,17USD | -0,01%-US$0,78 | US$14,4B | US$298,7B | +3,69% | -10,77% | -17,67% | -36,68% | 122,2M | — | US$1,6KUS$4,2K |
| TetherUSDT | US$1,00USD | +0,02%US$0,00 | US$58,9B | US$182,7B | +0,02% | -0,04% | +0,04% | -0,13% | 182,8B | — | US$1,00US$1,00 |
| BNBBNB | US$739,99USD | -0,26%-US$1,92 | US$817,7M | US$97,3B | +3,52% | -6,22% | -14,22% | -30,74% | 131,5M | 200M | US$545,86US$1,1K |
| XRPXRP | US$1,35USD | +1,14%US$0,02 | US$1,9B | US$85,1B | +3,47% | -11,06% | — | -44,36% | 63,1B | 100B | US$0,99US$1,64 |
| USDCUSDC | US$1,00USD | +0,02%US$0,00 | US$14,4B | US$72,5B | 0,0% | -0,01% | +0,03% | -0,01% | 72,6B | — | US$1,00US$1,00 |
| SolanaSOL | US$105,52USD | -0,36%-US$0,40 | US$2,7B | US$62,2B | +2,98% | -9,71% | -15,26% | -43,1% | 589,6M | — | US$62,18US$200,02 |
| TRONTRX | US$0,33USD | -0,18%-US$0,00 | US$383,7M | US$31,4B | -0,08% | -5,11% | +16,12% | +2,32% | 95B | — | US$0,27US$0,38 |
| Figure HelocFIGR_HELOC | US$1,03USD | +0,42%US$0,00 | US$64,7M | US$25,7B | -0,99% | +1,59% | -0,02% | +0,88% | 25B | — | US$0,00US$1,08 |
| ZcashZEC | US$1.290,98USD | +2,25%US$28,53 | US$1,2B | US$21,9B | +17,23% | -11,54% | +152,58% | +387,07% | 17M | 21M | US$197,12US$1,7K |
| HyperliquidHYPE | US$78,90USD | -2,32%-US$1,89 | US$783,4M | US$17,6B | +0,58% | -15,14% | +210,12% | +123,68% | 222,4M | 1B | US$21,09US$97,76 |
| DogecoinDOGE | US$0,08USD | -1,77%-US$0,00 | US$561,2M | US$12,5B | +0,5% | -21,43% | -31,73% | -58,65% | 156,4B | — | US$0,07US$0,21 |
| MoneroXMR | US$614,15USD | +6,4%US$37,45 | US$253,7M | US$11,6B | +13,28% | +6,77% | +41,71% | +98,63% | 18,8M | — | US$292,32US$705,59 |
| USDSUSDS | US$1,00USD | +0,01%US$0,00 | US$145,7M | US$10B | +0,05% | +0,02% | +0,02% | +0,01% | 10B | — | US$1,00US$1,00 |
| WhiteBIT CoinWBT | US$80,42USD | -0,63%-US$0,52 | US$114,3M | US$9,6B | +1,76% | -6,7% | +43,21% | +95,17% | 118,8M | 400M | US$41,17US$87,91 |
| ChainlinkLINK | US$12,26USD | -0,75%-US$0,09 | US$267M | US$9,4B | +1,68% | -5,74% | +0,49% | -30,48% | 766,8M | 1B | US$7,19US$18,54 |
| LEO TokenLEO | US$9,04USD | -0,04%-US$0,00 | US$174,1K | US$8,3B | +0,04% | +0,81% | -5,93% | +0,78% | 919,9M | — | US$6,79US$10,55 |
| CardanoADA | US$0,22USD | -1,12%-US$0,00 | US$291M | US$8,3B | -0,09% | -11,14% | — | -65,64% | 37,6B | 45B | US$0,14US$0,28 |
| NEAR ProtocolNEAR | US$5,07USD | +0,81%US$0,04 | US$1,2B | US$6,6B | +8,9% | +15,44% | +235,43% | +128,15% | 1,3B | — | US$0,96US$5,93 |
| RainRAIN | US$0,01USD | -5,02%-US$0,00 | US$24,7M | US$6,4B | +2,33% | -35,35% | — | +167,0% | 710,8B | 1,2T | US$0,01US$0,02 |
| StellarXLM | US$0,18USD | -0,65%-US$0,00 | US$130,2M | US$6,3B | +0,61% | -15,66% | — | -42,49% | 35,2B | — | US$0,14US$0,28 |
| Bitcoin CashBCH | US$279,15USD | -2,08%-US$5,91 | US$161,2M | US$5,6B | +6,7% | +5,23% | -53,42% | -42,04% | 20,1M | 21M | US$190,35US$654,84 |
| LitecoinLTC | US$60,79USD | -0,69%-US$0,42 | US$250,6M | US$4,7B | +4,82% | -0,6% | -20,74% | -34,71% | 77,7M | 84M | US$40,87US$110,18 |
| Ethena USDeUSDE | US$1,00USD | +0,01%US$0,00 | US$31,8M | US$4,7B | +0,04% | -0,02% | +0,11% | -0,02% | 4,7B | — | US$0,99US$1,00 |
| DaiDAI | US$1,00USD | +0,13%US$0,00 | US$14,6M | US$4,6B | +0,11% | +0,13% | +0,16% | 0,0% | 4,5B | — | US$0,99US$1,00 |
| UniswapUNI | US$7,22USD | -3,64%-US$0,27 | US$484,3M | US$4,5B | +4,73% | -20,65% | +28,03% | +15,66% | 624,6M | 1B | US$2,39US$10,89 |
| CantonCC | US$0,11USD | -0,4%-US$0,00 | US$20,9M | US$4,2B | -3,18% | -10,38% | — | — | 39,9B | — | US$0,09US$0,17 |
| AvalancheAVAX | US$9,41USD | -2,83%-US$0,27 | US$319,4M | US$4,2B | -1,55% | -14,54% | -23,55% | -51,68% | 443,9M | 720M | US$5,89US$20,83 |
| SuiSUI | US$1,01USD | -2,0%-US$0,02 | US$497,4M | US$4,1B | +1,76% | -3,1% | — | -59,38% | 4,1B | 10B | US$0,65US$1,33 |
| USD1USD1 | US$1,00USD | 0,0%US$0,00 | US$1,2B | US$4B | -0,02% | -0,05% | -0,05% | -0,12% | 4B | — | US$1,00US$1,00 |
| Gram (prev. Toncoin)GRAM | US$1,35USD | -0,39%-US$0,01 | US$37,1M | US$3,8B | +0,96% | -6,43% | -18,82% | -37,5% | 2,8B | — | US$1,22US$2,72 |
| HederaHBAR | US$0,08USD | -1,19%-US$0,00 | US$102,7M | US$3,6B | +1,03% | -12,46% | -22,55% | -51,9% | 44B | 50B | US$0,06US$0,20 |
| Tether GoldXAUT | US$4.092,78USD | -0,5%-US$20,50 | US$189,7M | US$3,3B | -1,1% | -5,76% | -5,22% | -1,25% | 809K | — | US$3,9KUS$5,5K |
| Global DollarUSDG | US$1,00USD | 0,0%US$0,00 | US$580,6M | US$3,2B | 0,0% | +0,02% | +0,04% | +0,01% | 3,2B | — | US$1,00US$1,04 |
| BittensorTAO | US$265,88USD | -2,0%-US$5,29 | US$160,3M | US$3B | +1,78% | -15,68% | +21,0% | -31,95% | 11,3M | 21M | US$152,22US$497,77 |
| Shiba InuSHIB | US$0,00USD | -1,09%-US$0,00 | US$46,6M | US$3B | +2,46% | -16,83% | -26,77% | -49,55% | 589,2T | — | US$0,00US$0,00 |
| CronosCRO | US$0,06USD | +0,08%US$0,00 | US$6,5M | US$2,9B | +3,2% | -14,7% | -36,19% | -60,18% | 50,7B | 100B | US$0,05US$0,15 |
| PayPal USDPYUSD | US$1,00USD | +0,01%US$0,00 | US$59,1M | US$2,9B | +0,06% | +0,03% | +0,04% | 0,0% | 2,9B | — | US$1,00US$1,00 |
| QuantQNT | US$199,21USD | +1,68%US$3,40 | US$104,9M | US$2,9B | +2,29% | +197,15% | — | +145,27% | 14,6M | 14,6M | US$55,91US$358,20 |
| EthenaENA | US$0,20USD | +0,76%US$0,00 | US$532,9M | US$2,7B | +9,11% | -4,13% | +1,48% | -54,92% | 13,4B | 15B | US$0,07US$0,51 |
| BitwayBTW | US$1,70USD | -18,47%-US$0,38 | US$27,7M | US$2,6B | -23,92% | +104,57% | — | — | 1,5B | 10B | US$0,01US$2,77 |
| OKBOKB | US$114,68USD | -0,83%-US$0,95 | US$20M | US$2,4B | -2,11% | -6,13% | +4,7% | -29,31% | 21M | 21M | US$68,20US$170,13 |
| Circle USYCUSYC | US$1,14USD | +0,01%US$0,00 | US$0,00 | US$2,4B | +0,06% | +0,28% | +2,8% | +3,33% | 2,1B | — | US$1,10US$1,14 |
| Ondo US Dollar YieldUSDY | US$1,15USD | +0,04%-US$0,00 | US$4,2M | US$2,4B | +0,04% | +0,87% | +3,62% | +4,67% | 2,1B | — | US$1,07US$1,36 |
| Ripple USDRLUSD | US$1,00USD | +0,01%US$0,00 | US$206,4M | US$2,4B | 0,0% | +0,02% | — | +0,07% | 2,4B | — | US$1,00US$1,00 |
| AaveAAVE | US$150,28USD | -3,18%-US$4,97 | US$234,8M | US$2,3B | +0,18% | +4,79% | +2,95% | -31,33% | 15,4M | 16M | US$60,93US$240,71 |
| Pump.funPUMP | US$0,00USD | +4,42%US$0,00 | US$195,9M | US$2,3B | +13,28% | +11,27% | +158,52% | +33,8% | 461,7B | 1T | US$0,00US$0,01 |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | US$1,00USD | 0,0%US$0,00 | US$0,00 | US$2,2B | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | US$1,00US$1,00 |
| OndoONDO | US$0,45USD | -0,94%-US$0,00 | US$114,2M | US$2,2B | +3,75% | +1,42% | +24,24% | -38,24% | 4,9B | 10B | US$0,24US$0,77 |
| WorldcoinWLD | US$0,56USD | -5,68%-US$0,03 | US$327,5M | US$2,1B | +16,91% | +21,72% | +15,75% | -37,49% | 3,8B | 10B | US$0,23US$0,95 |
| AsterASTER | US$0,71USD | -0,94%-US$0,01 | US$79,6M | US$1,9B | +4,67% | -1,82% | +3,17% | -31,74% | 2,7B | 8B | US$0,47US$1,38 |
| PolkadotDOT | US$1,13USD | -2,88%-US$0,03 | US$125,5M | US$1,9B | +2,59% | -5,24% | -36,91% | -62,59% | 1,7B | 2,1B | US$0,75US$3,26 |
| PepePEPE | US$0,00USD | -0,43%-US$0,00 | US$327,6M | US$1,9B | +15,1% | -14,37% | +11,65% | -34,92% | 420,7T | 420,7T | US$0,00US$0,00 |
| Falcon USDUSDF | US$0,99USD | +0,03%US$0,00 | US$428,8K | US$1,9B | +0,04% | -0,08% | — | +0,05% | 1,9B | — | US$0,98US$1,01 |
| MantleMNT | US$0,56USD | +4,01%US$0,02 | US$22,9M | US$1,8B | +8,99% | -13,79% | -42,1% | -64,86% | 3,3B | 6,2B | US$0,39US$1,77 |
| PAX GoldPAXG | US$4.096,93USD | -0,55%-US$22,75 | US$114,9M | US$1,8B | -1,16% | -5,57% | -5,47% | -1,06% | 441,7K | — | US$3,9KUS$5,5K |
| MemeCoreM | US$0,77USD | +2,33%US$0,02 | US$4,4M | US$1,8B | -2,96% | -45,78% | -50,92% | -64,18% | 2,3B | 10B | US$0,59US$4,56 |
| World Liberty FinancialWLFI | US$0,06USD | +0,89%US$0,00 | US$23,8M | US$1,8B | -1,6% | -3,65% | -61,27% | -55,67% | 31,8B | 100B | US$0,05US$0,18 |
| USDDUSDD | US$1,00USD | +0,12%US$0,00 | US$5,1M | US$1,8B | +0,18% | +0,06% | -0,02% | -0,12% | 1,8B | — | US$0,99US$1,03 |
| SkySKY | US$0,07USD | -1,38%-US$0,00 | US$7,8M | US$1,8B | +8,13% | +9,18% | +29,6% | +29,09% | 23,4B | 23,5B | US$0,04US$0,10 |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | US$1,14USD | +0,19%US$0,00 | US$0,00 | US$1,7B | +0,17% | -1,79% | — | — | 1,5B | — | US$1,13US$1,18 |
| MorphoMORPHO | US$2,30USD | +0,46%US$0,01 | US$25,6M | US$1,6B | +0,96% | -11,77% | +110,92% | +25,54% | 702,8M | 1B | US$1,07US$2,97 |
| United StablesU | US$1,00USD | +0,01%US$0,00 | US$148,7M | US$1,6B | +0,04% | 0,0% | +0,09% | — | 1,6B | — | US$1,00US$1,00 |
| Internet ComputerICP | US$2,82USD | -3,26%-US$0,09 | US$49,4M | US$1,6B | -3,35% | -5,1% | -0,68% | -7,68% | 558,1M | — | US$2,02US$8,98 |
| HTX DAOHTX | US$0,00USD | -0,22%-US$0,00 | US$53M | US$1,5B | +0,2% | -5,18% | +0,68% | -17,37% | 888,8T | 1.000T | US$0,00US$0,00 |
| Bitget TokenBGB | US$1,91USD | +0,29%US$0,01 | US$11,4M | US$1,3B | -0,41% | -9,84% | -45,12% | -58,33% | 700M | 2B | US$1,59US$4,81 |
| Venice TokenVVV | US$27,48USD | +5,59%US$1,47 | US$57,9M | US$1,3B | +28,66% | -11,05% | +1.574,26% | +1.763,2% | 48,6M | — | US$0,95US$34,53 |
| BFUSDBFUSD | US$1,00USD | +0,04%US$0,00 | US$18,8M | US$1,3B | +0,1% | -0,05% | +0,06% | -0,06% | 1,3B | — | US$1,00US$1,00 |
| USDGOUSDGO | US$1,00USD | 0,0%-US$0,00 | US$20,1M | US$1,3B | 0,0% | -0,02% | — | — | 1,3B | — | US$1,00US$1,00 |
| ArbitrumARB | US$0,18USD | -3,57%-US$0,01 | US$209,5M | US$1,3B | +5,88% | -16,43% | -1,39% | -40,68% | 6,9B | 10B | US$0,07US$0,33 |
| Ethereum ClassicETC | US$7,95USD | +0,07%US$0,00 | US$43,8M | US$1,3B | +3,6% | -10,12% | -30,65% | -49,34% | 158,8M | 210,7M | US$6,08US$18,02 |
| JUSTJST | US$0,14USD | -0,18%-US$0,00 | US$26,7M | US$1,1B | +1,74% | +23,09% | +235,43% | +319,16% | 8B | 9,9B | US$0,03US$0,14 |
| JupiterJUP | US$0,32USD | +2,48%US$0,01 | US$79,2M | US$1,1B | +6,33% | +8,31% | +70,36% | -8,69% | 3,3B | 10B | US$0,14US$0,44 |
| GateGT | US$10,16USD | -0,42%-US$0,04 | US$6,7M | US$1,1B | +0,23% | -6,99% | -1,65% | -35,92% | 104,7M | 142,6M | US$6,15US$15,97 |
| KaspaKAS | US$0,04USD | +0,7%US$0,00 | US$14,4M | US$1,1B | +7,41% | -12,43% | -11,93% | -26,94% | 27,8B | 28,7B | US$0,03US$0,06 |
| KuCoinKCS | US$7,44USD | +0,85%US$0,06 | US$2,7M | US$1B | +4,49% | +0,57% | -30,58% | -44,53% | 139,7M | — | US$6,12US$13,67 |
| AlgorandALGO | US$0,11USD | -2,41%-US$0,00 | US$48,6M | US$1B | +1,27% | -1,49% | +0,36% | -39,06% | 9,1B | 10B | US$0,08US$0,19 |
| POL (ex-MATIC)POL | US$0,09USD | -2,5%-US$0,00 | US$60,4M | US$988,2M | +0,42% | -15,74% | -7,6% | -52,19% | 10,6B | — | US$0,07US$0,20 |
| RenderRENDER | US$1,86USD | +0,74%US$0,02 | US$54M | US$965M | +0,93% | +0,65% | — | -25,11% | 518,8M | 644,2M | US$1,25US$2,29 |
| Cosmos HubATOM | US$1,73USD | -0,7%-US$0,01 | US$46,5M | US$929,3M | +2,35% | -4,55% | -10,23% | -46,07% | 537,5M | — | US$1,22US$3,25 |
| LighterLIT | US$3,71USD | +8,56%US$0,29 | US$155,6M | US$927,1M | +24,4% | -21,4% | +49,35% | — | 250M | 1B | US$0,81US$5,54 |
| Pi NetworkPI | US$0,08USD | -0,27%-US$0,00 | US$3,2M | US$893,5M | +3,09% | -13,19% | -61,08% | -61,08% | 11,3B | 100B | US$0,07US$0,27 |
| PearlPRL | US$2,42USD | +10,82%US$0,24 | US$17,3M | US$857,2M | +37,86% | +147,5% | — | — | 353,5M | 2,1B | US$0,23US$2,46 |
| FilecoinFIL | US$1,02USD | -1,36%-US$0,01 | US$147,1M | US$854,2M | -2,04% | +1,81% | -21,2% | -34,62% | 835,9M | — | US$0,63US$3,44 |
| Open USDOUSD | US$1,00USD | -0,02%-US$0,00 | US$267,3K | US$832M | +0,05% | — | — | — | 832,6M | — | US$0,99US$1,01 |
| InjectiveINJ | US$8,23USD | -6,67%-US$0,58 | US$141,5M | US$823,4M | +11,96% | +8,2% | +95,99% | -1,73% | 100M | — | US$2,75US$9,39 |
| NEXONEXO | US$0,82USD | +0,74%US$0,01 | US$2,4M | US$821,9M | +1,78% | -6,21% | -6,75% | -28,71% | 1B | 1B | US$0,68US$1,15 |
| Invesco Short Duration US Government Securities FundUSTB | US$11,25USD | +0,01%US$0,00 | US$0,00 | US$768,2M | +0,07% | +0,32% | +2,82% | +3,57% | 68,3M | — | US$10,87US$11,25 |
| LayerZeroZRO | US$1,91USD | -6,13%-US$0,12 | US$79,7M | US$764,3M | +3,68% | +62,02% | +55,77% | +14,04% | 400M | 1B | US$0,72US$2,48 |
| Aerodrome FinanceAERO | US$0,82USD | -4,43%-US$0,04 | US$56,7M | US$744,3M | -3,84% | +18,41% | +104,04% | +4,81% | 906,5M | — | US$0,30US$1,19 |
| AptosAPT | US$0,80USD | -3,78%-US$0,03 | US$58,9M | US$702,6M | +2,75% | +3,04% | -52,09% | -75,39% | 883,3M | 2,1B | US$0,52US$3,58 |
| PancakeSwapCAKE | US$2,20USD | -2,68%-US$0,06 | US$56,3M | US$698,2M | +1,59% | -12,3% | +16,77% | -19,93% | 317,8M | 400M | US$1,16US$2,86 |
| GHOGHO | US$1,00USD | 0,0%US$0,00 | US$1,5M | US$698M | +0,05% | -0,03% | +0,01% | -0,11% | 699M | — | US$1,00US$1,00 |
| XDC NetworkXDC | US$0,03USD | +6,77%US$0,00 | US$27M | US$691,3M | +3,97% | +13,59% | -32,03% | -44,79% | 19,9B | — | US$0,03US$0,06 |
| MidnightNIGHT | US$0,04USD | +3,27%US$0,00 | US$17,5M | US$675,6M | -3,85% | +68,28% | -54,26% | — | 16,6B | 24B | US$0,02US$0,11 |
| Ether.fiETHFI | US$0,70USD | -0,19%-US$0,00 | US$34,4M | US$671,2M | +14,48% | -1,39% | +1,11% | -31,02% | 965,4M | 1B | US$0,29US$1,04 |
| StacksSTX | US$0,35USD | -1,54%-US$0,01 | US$16,6M | US$663M | -14,98% | +3,12% | +44,22% | -17,2% | 1,9B | — | US$0,12US$0,47 |
| DashDASH | US$50,68USD | +1,33%US$0,67 | US$79,2M | US$652,6M | +8,27% | -15,9% | — | +11,56% | 12,9M | 18,9M | US$29,63US$73,54 |
| VeChainVET | US$0,01USD | +1,46%US$0,00 | US$13M | US$629,4M | +9,6% | -18,6% | — | -57,38% | 86B | 86,7B | US$0,00US$0,01 |
| Curve DAOCRV | US$0,39USD | -1,26%-US$0,00 | US$83,8M | US$609,9M | +19,07% | +6,33% | +7,35% | -27,46% | 1,6B | 3B | US$0,18US$0,58 |
| Pyth NetworkPYTH | US$0,08USD | -5,51%-US$0,00 | US$38,2M | US$601,2M | -7,5% | +18,4% | +36,71% | -31,09% | 7,9B | 10B | US$0,03US$0,12 |
| Janus Henderson Anemoy AAA CLO FundJAAA | US$1,05USD | +0,01%US$0,00 | US$0,00 | US$580,7M | +0,07% | +0,24% | +3,2% | — | 551,6M | — | US$1,01US$1,05 |
| BeldexBDX | US$0,07USD | -0,84%-US$0,00 | US$8,8M | US$575,5M | -12,29% | -3,15% | -23,95% | -7,79% | 7,9B | — | US$0,05US$0,10 |
| CelestiaTIA | US$0,58USD | -5,42%-US$0,03 | US$98M | US$572M | +9,64% | +30,94% | +27,24% | -42,34% | 984,2M | — | US$0,29US$1,07 |
| FlareFLR | US$0,01USD | -0,38%-US$0,00 | US$2,8M | US$558,3M | -3,27% | -7,31% | -37,57% | -63,37% | 87,5B | — | US$0,01US$0,02 |
| Usual USDUSD0 | US$1,00USD | -0,05%-US$0,00 | US$105,9K | US$541,1M | -0,03% | -0,08% | +0,1% | +0,01% | 542M | — | US$0,99US$1,00 |
| Quack AIQ | US$0,11USD | -6,25%-US$0,01 | US$21,4M | US$533,6M | +115,14% | +343,12% | — | +276,81% | 4,7B | 10B | US$0,01US$0,18 |
| Spiko EU T-Bills Money Market FundEUTBL | US$1,19USD | +0,18%US$0,00 | US$0,00 | US$526M | +0,13% | -1,86% | — | -1,29% | 440,9M | — | US$1,18US$1,24 |
| Kinesis GoldKAU | US$131,98USD | -0,08%-US$0,11 | US$17,4K | US$525,7M | -1,68% | -1,43% | -10,25% | -0,92% | 4M | — | US$63,82US$182,63 |
| RaydiumRAY | US$1,90USD | -3,27%-US$0,06 | US$40,5M | US$513,7M | +6,29% | +5,55% | — | +6,83% | 270M | 555M | US$0,56US$2,55 |
| 币安人生 (BinanceLife)币安人生 | US$0,51USD | +1,66%US$0,01 | US$2,6M | US$506,2M | +6,87% | -0,18% | +330,28% | +71,71% | 1B | 1B | US$0,04US$0,82 |
| Official TrumpTRUMP | US$1,79USD | -0,53%-US$0,01 | US$181,3M | US$503,4M | +0,04% | -17,31% | -62,82% | -69,6% | 281,9M | 1B | US$1,40US$8,85 |
| Pudgy PenguinsPENGU | US$0,01USD | -1,39%-US$0,00 | US$124,5M | US$496,3M | +7,03% | -11,71% | -9,01% | -62,78% | 62,9B | 88,9B | US$0,01US$0,02 |
| TrueUSDTUSD | US$1,00USD | +0,04%US$0,00 | US$12,8M | US$494M | +0,05% | -0,04% | -0,13% | -0,01% | 494,5M | — | US$0,99US$1,21 |
| EURCEURC | US$1,12USD | +0,18%US$0,00 | US$26,8M | US$491,7M | +0,23% | -1,99% | — | -3,13% | 437,4M | — | US$1,11US$1,18 |
| A7A5A7A5 | US$0,01USD | +5,83%US$0,00 | US$12,6K | US$486,2M | +6,67% | +4,19% | -0,94% | +1,98% | 39,2B | — | US$0,00US$0,01 |
| YLDSYLDS | US$1,00USD | -0,03%-US$0,00 | US$27,2M | US$484,5M | +0,02% | -0,07% | -0,08% | -0,07% | 484,8M | — | US$1,00US$1,00 |
| StableSTABLE | US$0,03USD | -4,63%-US$0,00 | US$8,1M | US$468,5M | +0,59% | +6,2% | — | — | 18B | 100B | US$0,02US$0,04 |
| GrassGRASS | US$0,67USD | +4,46%US$0,03 | US$32,7M | US$466M | +7,37% | +56,73% | — | +56,65% | 699,5M | 1B | US$0,29US$0,89 |
| Virtuals ProtocolVIRTUAL | US$0,67USD | -1,09%-US$0,01 | US$47,2M | US$443,2M | +3,99% | -6,33% | +4,02% | -13,09% | 658,4M | 1B | US$0,52US$1,84 |
| Artificial Superintelligence AllianceFET | US$0,19USD | -3,73%-US$0,01 | US$103M | US$438,9M | -2,23% | -6,15% | — | -23,06% | 2,3B | 2,7B | US$0,12US$0,28 |
| StarknetSTRK | US$0,06USD | -2,49%-US$0,00 | US$151M | US$422,2M | -26,17% | +28,38% | — | -53,34% | 7,6B | 10B | US$0,02US$0,12 |
| SeiSEI | US$0,06USD | -2,23%-US$0,00 | US$50,1M | US$403,2M | +0,41% | -0,66% | — | -68,61% | 6,7B | — | US$0,04US$0,09 |
| Provenance BlockchainHASH | US$0,01USD | -13,08%-US$0,00 | US$107K | US$386M | -4,79% | -13,15% | -78,38% | -83,2% | 59,3B | 100B | US$0,00US$0,04 |
| PendlePENDLE | US$2,14USD | -0,86%-US$0,02 | US$58,8M | US$372M | +10,8% | -13,56% | +13,73% | -31,03% | 173,9M | — | US$1,02US$3,45 |
| Bitcoin SVBSV | US$18,17USD | +0,47%US$0,12 | US$9,8M | US$365,3M | +2,65% | -5,97% | +5,05% | -14,66% | 20,1M | 21M | US$10,85US$25,62 |
| BitTorrentBTT | US$0,00USD | -0,81%-US$0,00 | US$25M | US$361,9M | +5,89% | +5,48% | -3,2% | -25,35% | 965,4T | 990T | US$0,00US$0,00 |
| PlasmaXPL | US$0,08USD | +1,42%US$0,00 | US$36,2M | US$361,8M | +3,27% | -17,61% | -50,77% | -78,82% | 4,5B | — | US$0,06US$0,39 |
| Falcon FinanceFF | US$0,10USD | -8,0%-US$0,01 | US$9M | US$349,1M | -4,89% | -18,07% | — | -36,32% | 3,3B | 10B | US$0,06US$0,18 |
| SPX6900SPX | US$0,37USD | -1,36%-US$0,01 | US$4,1M | US$348,9M | +9,78% | -25,9% | -21,34% | -61,64% | 931M | 1B | US$0,26US$1,12 |
| SoFiUSDSOFID | US$1,00USD | +0,15%US$0,00 | US$6,6M | US$347,9M | +0,04% | +0,01% | — | — | 348,1M | — | US$0,83US$1,00 |
| Re Protocol reUSDREUSD | US$1,11USD | +0,01%US$0,00 | US$6,5M | US$347,3M | +0,11% | +0,57% | — | +7,06% | 313,3M | — | US$0,96US$1,11 |
| TezosXTZ | US$0,31USD | -1,64%-US$0,01 | US$3,1M | US$340M | +4,75% | -10,01% | -37,56% | -47,84% | 1,1B | — | US$0,19US$0,71 |
| Lido DAOLDO | US$0,40USD | -2,93%-US$0,01 | US$45M | US$330,2M | +4,54% | -7,18% | -30,87% | -55,45% | 829,6M | 1B | US$0,24US$0,97 |
| UnibaseUB | US$0,13USD | +2,58%US$0,00 | US$11M | US$329,7M | +18,02% | -10,27% | +274,74% | +200,27% | 2,5B | 10B | US$0,02US$0,23 |
| Janus Henderson Anemoy Treasury FundJTRSY | US$1,12USD | +0,01%US$0,00 | US$0,00 | US$324,2M | +0,05% | +0,29% | +2,72% | — | 289,5M | — | US$1,08US$1,12 |
| Ondo Short-Term U.S. Government Bond FundOUSG | US$116,99USD | +0,01%US$0,01 | US$0,00 | US$320,3M | +0,07% | +0,3% | +2,78% | +3,52% | 2,7M | — | US$113,02US$116,99 |
| Sun TokenSUN | US$0,02USD | -0,39%-US$0,00 | US$18,7M | US$316,8M | +0,03% | -5,45% | — | -30,07% | 19,2B | 19,9B | US$0,02US$0,02 |
| Collector CryptCARDS | US$0,35USD | -3,05%-US$0,01 | US$13,3M | US$308,4M | +23,7% | +89,44% | +599,39% | +214,05% | 885,9M | 2B | US$0,03US$0,38 |
| apxUSDAPXUSD | US$0,99USD | +0,03%US$0,00 | US$2,6M | US$306,6M | -0,34% | +0,63% | — | — | 309,7M | — | US$0,74US$1,00 |
| First Digital USDFDUSD | US$1,00USD | -0,03%-US$0,00 | US$170,8M | US$303,9M | +0,06% | -0,12% | -0,03% | -0,02% | 304,6M | — | US$0,99US$1,01 |
| GnosisGNO | US$113,54USD | -1,07%-US$1,18 | US$1,1M | US$299,7M | -0,05% | -2,99% | — | -8,05% | 2,6M | 3M | US$90,43US$178,89 |
| OlympusOHM | US$19,75USD | -0,13%-US$0,03 | US$137,8K | US$295,1M | -0,92% | -1,58% | -8,88% | -13,68% | 14,9M | — | US$15,40US$23,13 |
| PieversePIEVERSE | US$1,05USD | -1,29%-US$0,01 | US$2,7M | US$287,3M | -9,16% | -44,35% | +99,36% | — | 274,8M | 1B | US$0,13US$1,98 |
| OptimismOP | US$0,12USD | -4,34%-US$0,01 | US$64,3M | US$286,6M | -6,45% | -2,01% | -53,52% | -71,36% | 2,3B | 4,3B | US$0,08US$0,46 |
| KiteKITE | US$0,12USD | -2,13%-US$0,00 | US$7,6M | US$286,3M | -0,57% | -1,63% | +33,46% | — | 2,4B | 10B | US$0,07US$0,29 |
| ConfluxCFX | US$0,05USD | -1,76%-US$0,00 | US$8,5M | US$283,4M | +1,04% | +0,61% | -23,14% | -50,61% | 5,2B | — | US$0,04US$0,13 |
| BonkBONK | US$0,00USD | +1,5%US$0,00 | US$35,6M | US$273,8M | +4,86% | -10,13% | -58,35% | -78,32% | 88T | 88T | US$0,00US$0,00 |
| The GraphGRT | US$0,02USD | -0,48%-US$0,00 | US$17M | US$266,1M | +1,72% | +2,84% | -26,83% | -61,71% | 10,9B | 10,8B | US$0,01US$0,07 |
| DecredDCR | US$14,89USD | +1,45%US$0,12 | US$693,3K | US$262,8M | -5,32% | -16,97% | -11,0% | -7,41% | 17,7M | 21M | US$9,77US$43,78 |
| USDaiUSDAI | US$1,00USD | +0,02%US$0,00 | US$3,7M | US$261,3M | +0,05% | -0,02% | -0,01% | -2,07% | 261,5M | — | US$1,00US$1,02 |
| KaiaKAIA | US$0,04USD | -2,42%-US$0,00 | US$9,1M | US$259,6M | -4,58% | +24,5% | -27,41% | -61,8% | 6,4B | — | US$0,02US$0,11 |
| MonadMON | US$0,02USD | -1,48%-US$0,00 | US$15M | US$257,2M | -5,55% | -13,76% | -4,57% | — | 11,8B | — | US$0,02US$0,05 |
